District Championships (20)
1968-70, 1972, 1974, 1975, 1977, 1979-82, 1984, 1985, 1987-90, 1998, 2010, 2011
Central Division Championships (10)
1969, 1979, 1980, 1981, 1982, 1984, 1985, 1996, 2008, 2010
Regional Championships (6)
1968, 1974, 1977, 1980, 1981, 1984
Catholic League Championships (5)
1974, 1979, 1981, 1982, 1990
Class ‘A’ Final Four Appearences (4)
1974, 1977, 1981, 1984
State Finals (2)
1974, 1977
State Championships (1)
1974
Team Records By Year
1964: (11-5) | 1977: (21-4) | 1990: (18-6) | 2003: (9-11) |
1965: (9-11) | 1978: (16-5) | 1991: (8-14) | 2004: (9-12) |
1966: (7-12) | 1979: (21-3) | 1992: (10-11) | 2005: (5-14) |
1967: (15-4) | 1980: (20-6) | 1993: (10-12) | 2006: (12-9) |
1968: (14-9) | 1981: (22-4) | 1994: (9-11) | 2007: (12-8) |
1969: (15-5) | 1982: (18-6) | 1995: (6-15) | 2008: (14-7) |
1970: (14-6) | 1983: (12-8) | 1996: (13-8) | 2009: (9-12) |
1971: (12-6) | 1984: (22-5) | 1997: (9-13) | 2010: (14-10) |
1972: (16-6) | 1985: (20-4) | 1998: (16-8) | 2011: (13-9) |
1973: (14-9) | 1986: (10-12) | 1999: (10-13) | 2012: (5-16) |
1974: (26-2) | 1987: (13-11) | 2000: (13-8) | 2013: (9-12) |
1975: (17-7) | 1988: (12-11) | 2001: (10-12) | 2014: (12-9) |
1976: (14-7) | 1989: (14-10) | 2002: (3-17) |
Totals: 663-456